|
P.O. Box 537 Fairfax, VA. 22038 |
|
FPYC Hotline: 703-591-FPYC (3792)
|
Black out days mean that you are not allowed to be at the field at all. That includes the parking lot.
The fields listed below reflect all FPYC field usage. Please check your permit for the fields used by your sport.
Updated 3/16/08 at 6:07pm
| County Fields | April | May | June |
| Fairfax Villa Elementary School (RF1) | |||
|
Fairfax Villa Elementary School (RF2) |
|||
| Fairhill Elementary School (RF1) | |||
|
Frost Middle School (RF1) (Not available on Sundays) |
|||
| Mantua Elementary School (RF1) | |||
| Mosby Woods Elementary School (RF2) | |||
| Oak Marr Park (RF1) | Lacrosse | Lacrosse | Lacrosse |
| Oak View Elementary School (inside track) (Monday-Wednesday ONLY) | |||
| Oakton Elementary School (RF1) (Tuesday/Thursday ONLY) | |||
| Olde Creek Elementary School (Monday/Wednesday/Friday ONLY) | |||
| Waples Mill Elementary School (Monday/Wednesday/Friday ONLY) | |||
| City Fields | April | May | June |
| Daniels Run Elementary School | 6/7 | ||
| Draper Drive - Field 1 | |||
| Draper Drive - Field 2 | |||
| Eleven Oaks (RF1) | |||
| Fairfax High School (Weekends Only) | |||
| Green Acres | 5/18 | ||
| Kutner Park | |||
| Lanier Middle School | 5/3 | ||
| Pat Rodio Field | |||
| Providence Park | |||
| Van Dyck Park | 6/7, 6/18-6/22 | ||
Black out days mean that you are not allowed to be at the field at all. That includes the parking lot.