|
10117 Blue Coat Drive Fairfax, VA. 22030
|
|
FPYC Hotline: 703-591-FPYC (3792)
Email: fpycrunning@hotmail.com |
Boys 6&U 50 Meter Dash
Name Yr Team Finals
1 Ramos, Anthony 02 Chantilly Youth 10.25
2 Farkas, Tyler 02 Chantilly Youth 10.31
3 Williams, Nels 02 Chantilly Youth 10.97
4 Maloney, Connor 02 Chantilly Youth 11.13
5 Foster, Connor 02 Fpyc 1 11.60
6 Landes, Matthew 02 Chantilly Youth 11.69
7 Harper, Matthew 02 Chantilly Youth 11.88
8 Nicoud, Matthew 02 Chantilly Youth 12.31
9 Starks, Allan 03 Chantilly Youth 12.40
10 Pane, Greyson 03 Chantilly Youth 12.49
11 Gulsby, Hayden 02 Chantilly Youth 12.91
12 Dhawan, Pranay 02 Chantilly Youth 13.18
13 Gupta, Rohit 02 Chantilly Youth 13.27
14 Tyynismaa, Dylan 03 Chantilly Youth 13.38
15 Kranzberg, Joshua 03 Chantilly Youth 13.82
16 Lord, Jason 03 Chantilly Youth 13.97
17 Frenkel, Eli 02 Chantilly Youth 15.75
18 Dinsmore, Max 02 Fpyc 1 15.81
19 Anderson, Anthony 03 Chantilly Youth 17.50
Girls 6&U 50 Meter Dash
Name Yr Team Finals
1 Farkas, Lana 02 Chantilly Youth 10.56
2 Park, Christina 02 Chantilly Youth 10.71
3 Smalls, Zoey 02 Chantilly Youth 10.83
4 Kominski, Mary 02 Chantilly Youth 11.22
5 Lemieux, Kelsey 02 Chantilly Youth 11.50
6 Lannen, Emily 02 VYI 11.53
7 Silkowitz, Jessie 03 Fpyc 2 11.63
8 Scola, Vanessa 02 Chantilly Youth 11.66
9 Thurneysen, Ellen 02 Chantilly Youth 12.31
10 Losinski, Isabel 02 Chantilly Youth 12.50
11 Richardson, Emily 02 Chantilly Youth 12.53
12 Siesky, Lauren 04 Chantilly Youth 13.25
13 Dicarlo, Samantha 02 Chantilly Youth 13.30
14 Smith, Madeleine 02 Chantilly Youth 13.41
15 Craig, Abby 02 Chantilly Youth 13.72
16 Christmas, Jelani 02 Fpyc 1 13.91
17 Stephens, Caroline 02 Fpyc 2 16.21
18 Saanjh, Khattar 03 Chantilly Youth 17.22
19 Keane, Riley 03 Chantilly Youth 18.19
20 Sheafe, Cara 04 Chantilly Youth 20.50
Boys 7-8 50 Meter Dash
Name Yr Team Finals
1 Clark, Jimmy 01 Chantilly Youth 9.78
2 McGhee, Luc 01 Fpyc 2 9.93
3 McElwee, Joshua 00 Chantilly Youth 10.00
3 Siesky, Dylan 01 Chantilly Youth 10.00
3 Losinski, Michael 00 Chantilly Youth 10.00
6 Adams, Zachary 01 Fpyc 1 10.06
7 Mazur, Luke 01 Fpyc 1 10.33
8 Krisanda, Justin 00 Chantilly Youth 10.34
9 Frye, Alec 01 Fpyc 1 10.38
10 Abruzzo, Jake 00 Chantilly Youth 10.40
11 Pinney, Samuel 00 VYI 10.41
12 Koerner, Thomas 00 Fpyc 1 10.87
13 Sturgis, Brandon 00 Chantilly Youth 10.88
14 McDevitt, Sean 00 SYA 10.90
15 Trill, Sebastian 01 Fpyc 2 11.16
16 Miller, Michael 00 Fpyc 2 11.28
17 Sharkey, Sam 01 Fpyc 2 11.50
18 Kalfon, Adam 01 Chantilly Youth 11.53
19 Dhawan, Viraaj 01 Chantilly Youth 11.56
20 Gibbons, Benjamin 01 Fpyc 1 11.63
21 Perez, Joaquin 01 Chantilly Youth 11.66
22 Rubaai, Noah 01 Chantilly Youth 11.72
23 Kuester, Finlay 00 Chantilly Youth 12.09
24 Scola, Justin 01 Chantilly Youth 12.87
25 Ford, Logan 00 Chantilly Youth 14.06
Girls 7-8 50 Meter Dash
Name Yr Team Finals
1 Robinson, Gabrielle 01 Fpyc 2 9.15
2 Silkowitz, Jordan 00 Fpyc 2 9.16
3 Gjormand, Leah 00 Chantilly Youth 9.71
4 Post, Nicole 01 Chantilly Youth 9.73
5 Connell, Megan 00 Chantilly Youth 10.00
6 Thoms, Sarah 00 Fpyc 2 10.25
7 Sivan, Kavya 00 Chantilly Youth 10.43
8 Swirski, Anna 00 Chantilly Youth 10.44
8 Holl, Chloe 01 Chantilly Youth 10.44
10 Pelletier, Grace 01 Chantilly Youth 10.50
10 Stefano, Jenesis 00 Fpyc 2 10.50
12 Craig, Lily 00 Chantilly Youth 10.69
13 Barnes, Hayley 00 SYA 10.81
14 Asmussen, Lindsay 01 Chantilly Youth 11.06
14 Rowland, Mary 00 Chantilly Youth 11.06
16 Klepic, Catherine 00 Chantilly Youth 11.16
17 Martin, Carena 01 Chantilly Youth 11.19
18 Pelletier, Megan 01 Chantilly Youth 11.29
19 Tyrrell, Leah 00 Chantilly Youth 11.31
20 Dailey, Lauren 01 Chantilly Youth 11.38
21 Talley, Nora 00 Chantilly Youth 11.59
22 Tyynismaa, Amaris 01 Chantilly Youth 11.82
23 Stegmeier, Anna 01 Chantilly Youth 12.22
24 Chichester, Tivoli 01 Chantilly Youth 12.38
25 Kiss, Meagan 01 Chantilly Youth 12.59
26 Worley, Hannah 00 Fpyc 2 12.67
27 Feldman, Jenna 01 Chantilly Youth 13.57
Boys 9-10 50 Meter Dash
Name Yr Team Finals
1 Marumoto, Seth 98 VYI 8.91
2 Sequera, Adam 98 VYI 9.09
3 Nazer, Leith 99 SYA 9.21
4 Gerber, Jason 99 Fpyc 1 9.53
5 Cho, David 99 SYA 9.68
6 Mason, Trevor 99 Fpyc 1 9.87
7 Darling, Jason 99 Fpyc 1 9.97
(Boys 9-10 50 Meter Dash)
Name Yr Team Finals
8 Nazemian, Dara 98 Chantilly Youth 10.92
9 Shaban, Romano 99 Fpyc 2 12.06
Girls 9-10 50 Meter Dash
Name Yr Team Finals
1 Harrington, Rebecca 98 VYI 8.57
2 Skigen, Annika 98 VYI 9.03
3 Tisler, Abby 99 Fpyc 2 9.28
4 Christmas, Jala 99 Fpyc 1 9.59
5 Davis, Lauren 99 Fpyc 1 9.69
6 Hurkamp, Alexa 99 Fpyc 1 10.09
7 Trill, Elise 99 Fpyc 2 10.90
Boys 11-12 50 Meter Dash
Name Yr Team Finals
1 Ahmeg, Ameen 97 Chantilly Youth 10.91
Girls 11-12 50 Meter Dash
Name Yr Team Finals
1 Oakly, Alyssa 96 Chantilly Youth 10.97
Boys 6&U 100 Meter Dash
Name Yr Team Finals
1 Farkas, Tyler 02 Chantilly Youth 21.36
2 Williams, Nels 02 Chantilly Youth 23.57
3 Pane, Greyson 03 Chantilly Youth 24.48
4 Foster, Connor 02 Fpyc 1 25.05
5 Starks, Allan 03 Chantilly Youth 25.16
6 Harper, Matthew 02 Chantilly Youth 25.62
7 Dhawan, Pranay 02 Chantilly Youth 26.00
8 Nicoud, Matthew 02 Chantilly Youth 26.12
9 Gulsby, Hayden 02 Chantilly Youth 26.74
10 Landes, Matthew 02 Chantilly Youth 27.11
11 Gupta, Rohit 02 Chantilly Youth 27.53
12 Dinsmore, Max 02 Fpyc 1 29.81
13 Ramos, Anthony 02 Chantilly Youth 29.83
14 Lord, Jason 03 Chantilly Youth 30.61
15 Frenkel, Eli 02 Chantilly Youth 32.05
16 Anderson, Anthony 03 Chantilly Youth 36.59
Girls 6&U 100 Meter Dash
Name Yr Team Finals
1 Farkas, Lana 02 Chantilly Youth 20.19
2 Smalls, Zoey 02 Chantilly Youth 20.58
3 Park, Christina 02 Chantilly Youth 20.59
4 Christmas, Jelani 02 Fpyc 1 21.87
5 Lemieux, Kelsey 02 Chantilly Youth 22.75
6 Craig, Audrey 02 Chantilly Youth 22.82
7 Scola, Vanessa 02 Chantilly Youth 23.47
8 Lannen, Emily 02 VYI 23.57
9 Losinski, Isabel 02 Chantilly Youth 23.91
10 Thurneysen, Ellen 02 Chantilly Youth 24.09
11 Silkowitz, Jessie 03 Fpyc 2 26.26
12 Smith, Madeleine 02 Chantilly Youth 26.37
13 Kominski, Mary 02 Chantilly Youth 26.87
14 Craig, Abby 02 Chantilly Youth 28.44
15 Siesky, Lauren 04 Chantilly Youth 29.34
16 Stephens, Caroline 02 Fpyc 2 32.97
17 Saanjh, Khattar 03 Chantilly Youth 37.53
Boys 7-8 100 Meter Dash
Name Yr Team Finals
1 Reynolds, Jackson 00 Fpyc 2 18.35
2 Adams, Zachary 01 Fpyc 1 19.63
3 McGhee, Luc 01 Fpyc 2 19.73
4 Siesky, Dylan 01 Chantilly Youth 19.90
5 Dickeson, Grahm 00 Chantilly Youth 20.11
6 Pinney, Samuel 00 VYI 20.60
7 Sheafe, Ryan 01 Chantilly Youth 20.93
8 Mazur, Luke 01 Fpyc 1 20.97
9 Frye, Alec 01 Fpyc 1 21.16
10 Abruzzo, Jake 00 Chantilly Youth 21.61
11 Koerner, Thomas 00 Fpyc 1 21.72
12 McElwee, Joshua 00 Chantilly Youth 21.73
13 Keane, Ronan 01 Chantilly Youth 21.88
14 Craig, Tommy 00 Chantilly Youth 21.94
15 Clark, Jimmy 01 Chantilly Youth 22.24
16 Kreb, Austin 00 Chantilly Youth 22.41
17 Gibbons, Benjamin 01 Fpyc 1 23.04
17 Trill, Sebastian 01 Fpyc 2 23.04
19 Dhawan, Viraaj 01 Chantilly Youth 23.74
20 Rubaai, Noah 01 Chantilly Youth 24.85
21 Kuester, Finlay 00 Chantilly Youth 24.97
22 Miller, Michael 00 Fpyc 2 25.52
23 Scola, Justin 01 Chantilly Youth 25.75
24 Canamaso, Jonathan 01 Fpyc 1 26.89
25 Miller, Matthew 00 Fpyc 2 26.93
26 Ford, Logan 00 Chantilly Youth 28.70
27 Sharkey, Sam 01 Fpyc 2 59.34
Girls 7-8 100 Meter Dash
Name Yr Team Finals
1 Harrison, Jordyn 00 SYA 17.06
2 Alderman, Haley 00 Chantilly Youth 17.38
3 Silkowitz, Jordan 00 Fpyc 2 17.99
4 Robinson, Gabrielle 01 Fpyc 2 19.00
5 Gjormand, Leah 00 Chantilly Youth 19.34
6 Kominski, Corinne 00 Chantilly Youth 19.41
7 Post, Nicole 01 Chantilly Youth 19.75
8 Anderson, Ashley 00 Chantilly Youth 19.87
9 Connell, Megan 00 Chantilly Youth 20.32
10 Stefano, Jenesis 00 Fpyc 2 20.69
11 Holl, Chloe 01 Chantilly Youth 20.75
12 Perez, Kalea 00 Chantilly Youth 20.81
13 Swirski, Anna 00 Chantilly Youth 20.84
14 Asmussen, Lindsay 01 Chantilly Youth 20.91
15 Thoms, Sarah 00 Fpyc 2 21.25
16 Klepic, Catherine 00 Chantilly Youth 21.69
17 Barnes, Hayley 00 SYA 21.72
18 Craig, Lily 00 Chantilly Youth 21.82
19 Mangan, Abigail 01 Chantilly Youth 21.97
20 Tyrrell, Leah 00 Chantilly Youth 22.03
(Girls 7-8 100 Meter Dash)
Name Yr Team Finals
21 Martin, Carena 01 Chantilly Youth 22.60
22 Sivan, Kavya 00 Chantilly Youth 23.04
23 Rowland, Mary 00 Chantilly Youth 23.16
24 Talley, Nora 00 Chantilly Youth 23.19
25 Pelletier, Grace 01 Chantilly Youth 23.57
26 Pelletier, Megan 01 Chantilly Youth 24.44
27 Donaldson, Amber 01 Chantilly Youth 24.72
28 Stegmeier, Anna 01 Chantilly Youth 24.87
29 Chichester, Tivoli 01 Chantilly Youth 25.79
30 Kiss, Meagan 01 Chantilly Youth 26.32
31 Krist, Autumn 01 Chantilly Youth 26.75
32 Feldman, Jenna 01 Chantilly Youth 27.75
Boys 9-10 100 Meter Dash
Name Yr Team Finals
1 Knoght, Denton 98 Fpyc 1 15.48
2 Zeigler, Cross 99 Fpyc 2 15.57
3 McGorty, Brandon 99 Chantilly Youth 16.18
4 Crabb, Ty 99 Fpyc 1 16.57
5 Johnson, Grant 98