10117 Blue Coat Drive

Fairfax, VA.  22030

 

Shortcut to FPYC the Organization Homepage

FPYC Hotline:

703-591-FPYC (3792)

www.fpycsports.com

 

Email: fpycrunning@hotmail.com

April 4, 2004 Meet Results

w/ St. Leo, St. Ambrose, & St. Mark track teams

Scroll down for 100M, 200M, 400M, 800M & 1600M

55 Meter

NUMBER FIRST LAST TEAM GENDER CATEGORY 55m PL. OVERALL GROUP PL.
321 Rebecca Herries FPYC F 11-12 9.29 7 1
276 lindsey taitano FPYC F 11-12 9.37 8 2
397 Madeline Albritton ST. M F 11-12 9.49 14 3
328 Evan Miller FPYC F 11-12 9.70 21 4
5179 Eilis Smith ST. A F 11-12 9.80 27 5
315 Jill  Duffy FPYC F 11-12 10.28 44 6
314 Dana Duffy FPYC F 11-12 10.60 51 7
396 Ashley Stumvoll ST. M F 11-12 10.82 57 8
399 Molly Ozga ST. M F 11-12 10.89 60 9
178 Emily Moran ST. L F 11-12 11.11 67 10
395 Britany Stumvoll ST. M F 11-12 11.17 69 11
5156 Bethany Sansaver ST. A F 11-12 11.33 71 12
5149 Colleen Fogarty ST. A F 11-12 11.45 74 13
205 Nicole Finegan FPYC F 6&U 11.80 76 1
326 Laura Griffin FPYC F 6&U 13.61 85 2
203 Alexis (Lexi) Guerra FPYC F 6&U 14.07 87 3
1354 Isabella Ruggio ST.L F 6&U 15.10 89 4
188 Melissa DeiTos ST. L F 7-8 10.27 43 1
221 Stephanie Finegan FPYC F 7-8 10.64 53 2
5194 Beth Blank ST. A F 7-8 10.73 54 3
217 Audrey Fouse FPYC F 7-8 11.09 66 4
224 Lisa Amato FPYC F 7-8 11.53 75 5
214 Sara Amato FPYC F 7-8 12.08 78 6
235 Elizabeth Planert FPYC F 7-8 13.89 86 7
5186 Vicki Green ST. A F 9-10 9.00 2 1
179 Lauren Bruno ST. L F 9-10 9.46 10 2
329 Ariel Long FPYC F 9-10 9.71 22 3
181 Gabrielle  Connelley ST. L F 9-10 9.72 23 4
5192 Geneva Catbay ST. A F 9-10 9.75 24 5
5185 Brigid Murray ST. A F 9-10 9.77 25 6
5188 Christine D'Alelio ST. A F 9-10 9.79 26 7
252 Meghan Smiga FPYC F 9-10 9.91 29 8
183 Emily Fulbrook ST. L F 9-10 10.01 33 9
184 Alanna Furey ST. L F 9-10 10.02 34 10
319 Emma Griffin FPYC F 9-10 10.15 36 11
5190 Jacquelyn Korka ST. A F 9-10 10.20 38 12
5189 Annie Huvane ST. A F 9-10 10.24 40 13
5181 Zoe Criley ST. A F 9-10 10.46 49 14
5191 Mary Carome ST. A F 9-10 10.93 62 15
182 Genny Fletcher ST. L F 9-10 10.99 64 16
1373 Michelle Tansey ST. M F 9-10 10.99 65 17
253 Lydia  McKee FPYC F 9-10 11.27 70 18
289 Thomas Williams FPYC M 11-12 8.59 1 1
291 Justin Asher FPYC M 11-12 9.07 3 2
273 Travis Lauri