|
10117 Blue Coat Drive Fairfax, VA. 22030
|
|
FPYC Hotline: 703-591-FPYC (3792)
Email: fpycrunning@hotmail.com |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 1 | Benjamin | Debolt | 5 | K | 00:25.4 | 02:10.70 | |
| 2 | Noah | Hochberg | 5 | K | 00:24.9 | 02:09.72 | |
| 3 | Rachel | Peirce | 5 | K | 00:21.51 | ||
| 4 | Aidan | Wakeman | 5 | K | 00:26.2 | 02:22.16 | |
| 6 | Brynn | Brezovsky | 7 | 1 | 00:28.8 | 02:26.60 | |
| 7 | Sara | Amato | 6 | 1 | 00:24.23 | ||
| 8 | Benjamin | Bethard | 6 | K | 00:21.6 | 01:55.25 | |
| 9 | Jocelyn | Ventura | 6 | 1 | 00:25.8 | 03:07.70 | |
| 10 | Noah | Wakeman | 6 | 1 | 00:24.8 | 02:17.93 | |
| 11 | Liam | Rucker | 7 | 1 | 00:22.0 | 02:04.53 | |
| 12 | Lars | Rucker | 7 | 1 | 00:24.0 | 02:03.70 | |
| 13 | Alex | Boock | 7 | 2 | 00:18.9 | 01:28.29 | |
| 14 | Andrew | Cirillo | 7 | 2 | 00:23.4 | 02:00.61 | |
| 15 | Christie | DeFlumeri | 7 | 1 | 00:21.8 | 01:48.11 | |
| 16 | William | Dykstra | 7 | 2 | 00:20.1 | 01:42.84 | |
| 17 | Daniel | Inmacalot | 7 | 2 | 00:18.1 | 01:33.91 | |
| 18 | Frank | Joranko | 6 | K | 00:26.8 | 02:13.48 | |
| 19 | Reid | Penzler | 7 | 1 | 00:21.4 | 01:53.56 | |
| 20 | Elizabeth | Planert | 7 | 1 | 00:29.3 | 02:40.52 | |
| 21 | Denton | Taylor | 7 | 1 | 00:20.09 | ||
| 22 | Jonah | Chang | 7 | 2 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 23 | Aaron | Adler | 8 | 3 | |||
| 24 | Rosie | Barry | 8 | 2 |
00:20.74 |
||
| 25 | Andre | Berry | 8 | 3 |
00:17.2 |
01:27.62 |
|
| 26 | Shannon | Cosgrove | 8 | 2 | |||
| 27 | Bryce | Debolt | 8 | 2 | 00:19.1 | 01:43.71 | |
| 28 | Mack | Dobson | 8 | 3 | 00:19.2 | 01:52.96 | |
| 29 | Lydia | McKee | 8 | 2 | 00:21.4 | 02:01.88 | |
| 30 | Ian | McKenzie | 8 | 2 | 00:20.8 | 01:55.86 | |
| 31 | Gaines | McKenzie | 8 | 2 | |||
| 32 | Birhan | Musse | 8 | 2 | |||
| 33 | Kaitlin | Nielson | 8 | 3 | 00:20.7 | 01:48.69 | |
| 34 | Shannon | Parker | 8 | 3 | |||
| 35 | Jeb | Roberts | 8 | 2 | 00:20.2 |
01:45.50 |
|
| 36 | Farren | Tashjian | 8 | 3 | 00:19.8 | 01:54.69 | |
| 37 | Eric | Tutterow | 8 | 3 | 00:17.6 | 01:34.89 | |
| 38 | Jasmine | Ventura | 8 | 3 | 00:21.4 |
02:20.70 |
|
| 39 | Jackson | Campbell | 8 | 2 | 00:21.1 | 01:52.93 | |
| 40 | Jamie | Kravitz | 7 | 2 | 00:25.5 |
02:29.00 |
|
| 41 | Phillip | Robinson | 5 | K | 00:35.7 | 03:03.87 | |
| 42 | |||||||
| 43 | |||||||
| 44 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 45 | Alex | Barron | 9 | 4 | |||
| 46 | Nichole | Bonzano | 9 | 3 | |||
| 47 | Abigail | Clarke | 9 | 3 | 00:19.7 | 01:46.01 | |
| 48 | Geralyn | Clinton | 9 | 3 | 00:21.29 | ||
| 49 | James | Falter | 9 | 4 | 00:20.3 | 01:47.63 | |
| 51 | Abdus | Khan | 9 | 4 | 00:21.6 | 01:52.64 | |
| 52 | Jared | Knoll | 9 | 4 | |||
| 53 | Alex | Kuck | 9 | 4 | |||
| 54 | Rebecca | Mauritz | 9 | 4 | 00:21.38 | ||
| 55 | Morgan | Penzler | 9 | 4 | 00:20.2 | 01:44.19 | |
| 56 | Jacky | Regan | 9 | 4 | 00:19.2 | 01:44.19 | |
| 57 | Will | Roegge | 9 | 4 | |||
| 58 | Shelby | Stohlman | 9 | 3 | 00:20.76 | ||
| 59 | Nathan | Wilson | 9 | 4 | 00:17.8 | 01:34.09 | |
| 60 | Asia | Wilson | 9 | 3 | 00:18.6 | 01:48.96 | |
| 61 | Ariana | Rucker | 9 | 3 | 00:18.0 | 01:35.21 | |
| 62 | Shelby | Galvin | 9 | 3 | 00:19.4 | 01:42.23 | |
| 63 | Eduardo | Perez | 9 | 4 | 00:20.4 | 01:48.12 | |
| 64 | Alexis | Foreman | 9 | 4 | 00:18.3 | 03:10.75 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 65 | Marcus | Bailey | 10 | 4 | 00:16.4 | 01:29.46 | |
| 66 | Millie | Clarke | 10 | 5 | 00:20.0 | 01:46.28 | |
| 67 | Kyle | Day | 10 | 5 | |||
| 68 | Joseph | Friedland | 10 | 5 | 00:17.8 | 01:33.34 | |
| 69 | Morgan | Gadbois | 10 | 4 | 00:17.8 | 01:46.86 | |
| 70 | Chelsea | Grogan | 10 | 4 | 00:18.1 | 01:32.27 | |
| 71 | Alex | Johnson | 10 | 4 | 00:16.9 | 01:34.67 | |
| 72 | Maria | Joranko | 10 | 4 | 00:18.8 | 01:46.47 | |
| 73 | Darius | Lewis | 10 | 5 | 00:17.4 | 02:05.05 | |
| 74 | Nikki | Nicely | 10 | 5 | 00:17.5 | 01:35.17 | |
| 75 | Timothy | Planert | 10 | 4 | 00:21.4 | 01:55.30 | |
| 76 | Cortenay | Sherwood | 10 | 5 | |||
| 77 | James Anderson | Taylor | 10 | 4 | 00:19.4 | 01:43.92 | |
| 78 | Quinn | Barry | 10 | 5 | 00:18.1 | 01:30.17 | |
| 79 | Chase | Hinson | 10 | 5 | 00:16.1 | 01:34.17 | |
| 80 | |||||||
| 81 | Jordan | Brammer | 10 | 4 | 00:19.2 | 01:41.37 | |
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 87 | David | Banks | 11 | 5 | 07:13.63 | ||
| 88 | Brittany | Bonzano | 11 | 5 | |||
| 89 | Peter | Brown | 11 | 5 | |||
| 90 | Michael | Caldwell | 11 | 6 | 00:16.0 | 01:27.42 | |
| 91 | Thomas | Clokey | 11 | 5 | 07:14.53 | ||
| 92 | Kelsey | Cooper | 11 | 5 | 00:17.5 | 01:49.37 | |
| 93 | Michael | Coxgrove | 11 | 5 | |||
| 94 | Samuel | Fitzgerald | 11 | 6 | 00:16.0 | 01:27.33 | |
| 95 | Harrison | Goehring | 11 | 5 | 00:18.5 | 01:44.50 | |
| 96 | Corrin | Halter | 11 | 5 | |||
| 97 | Riley | Hanlon | 11 | 5 | 00:16.7 | 01:27.67 | |
| 98 | Jack | Henderson | 11 | 5 | 01:24.13 | ||
| 100 | Jimmy | Honnold | 10 | 5 | 00:17.08 | ||
| 101 | Erica | Inmacolat | 11 | 5 | 00:21.0 | 01:53.41 | |
| 102 | Ryan | Inscoe | 11 | 6 | 00:19.9 | 01:38.41 | |
| 103 | Meredith | Kozikowsk | 11 | 6 | 00:17.7 | 02:41.00 | |
| 104 | Andrew | Mauritz | 11 | 6 | 00:18.0 | 01:40.50 | |
| 105 | Niat | Musse | 11 | 6 | |||
| 106 | Grady | Parker | 11 | 5 | |||
| 107 | Dylan | Reeder | 11 | ||||
| 108 | Sarah | Robins | 11 | 5 | 00:18.3 | 02:20.54 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 109 | Nick | Salcetti | 11 | 6 | 00:14.9 | 01:17.05 | |
| 110 | James | Stohlman Jr. | 11 | 5 | 01:34.10 | 07:15.22 | |
| 111 | Adrienne | Kravitz | 11 | 5 | 00:17.59 | 07:36.86 | |
| 112 | Mark | Brown | 11 | 5 | 01:31.70 | ||
| 113 | Kyle | Moad | 11 | 5 | 00:16.77 | ||
| 114 | Rebecca | Herries | 11 | 5 | 00:16.0 | 01:37.27 | |
| 115 | Gabrielle | Brezovsky | 12 | 7 | 00:17.7 | 01:39.76 | |
| 116 | Kate | Colwell | 12 | 7 | |||
| 117 | Julie | Ennis | 12 | ||||
| 118 | Alexander | Fishkin | 12 | 6 | 00:16.0 | 01:25.81 | |
| 119 | Alexander | Greene | 12 | 6 | 00:14.7 | 01:16.33 | |
| 120 | Zachary | Jacobson | 12 | 6 | 00:18.8 | 01:38.13 | |
| 121 | Nicholas | Kedrock | 12 | 8 | |||
| 122 | Amanda | Lester | 12 | 6 | |||
| 123 | Lisa | Niel | 12 | 6 | 00:20.8 | 01:31.34 | |
| 124 | TJ | OBrien | 12 | 7 | 00:18.2 | 01:40.97 | |
| 125 | Vitaliy | Piscronku | 12 | 6 | 01:25.09 | ||
| 126 | Katie | Pugh | 12 | 6 | 00:17.0 | 01:26.42 | |
| 127 | Joseph | Regan | 12 | 7 | 00:17.8 | 01:32.45 | 06:40.03 |
| 128 | Alex | Roegge | 12 | 6 | 01:23.33 | 07:00.78 | |
| 129 | Carolyn | Turner | 12 | 01:16.42 | |||
| 130 |
Number |
First Name |
Last Name |
Age |
Grade |
100 m |
400 m |
Mile |
| 131 | Patrick | Barron | 13 | 7 | |||
| 132 | Ashleigh | Clokey | 13 | 7 | 00:18.17 | ||
| 133 | Matthew | Cudd | 13 | 8 | 00:12.5 | 01:08.07 | |
| 134 | Annalisa | Culbert | 13 | 8 | 00:16.7 | 01:15.34 | 07:33.84 |
| 135 | Erin | Grogan | 13 | 8 | 00:18.8 | 01:34.35 | |
| 136 | Zachary | Knoll | 13 | 8 | |||
| 137 | Pearse | Marania | 13 | 7 | 00:17.2 | 01:27.69 | |
| 138 | Raymond | Pugh III | 13 | 8 | 00:14.6 | 01:18.94 | |
| 139 | Kayla | Sherwood | 13 | 7 | 00:17.0 | 01:33.79 | |
| 140 | Julia | Viets | 13 | 8 | 00:15.19 | ||
| 141 | Tammy | Colella | 13 | 8 | 00:16.77 | ||
| 142 | Katya | Rucker | 13 | 00:16.1 | 01:15.75 | ||
| 143 | |||||||
| 144 | |||||||
| 145 | |||||||
| 146 | Candace | Clokey | 14 | 8 | 00:17.5 | 01:33.27 | |
| 147 | Veronica | Day | 14 | 8 | 00:15.9 | 01:13.65 | |
| 148 | Kelly | Jeanes | 14 | 8 | 01:23.14 | ||
| 149 | Phillip | Tashjian | 14 | 8 | 00:14.80 | ||
| 150 | |||||||
| 151 | |||||||
| 152 | |||||||
| 153 | |||||||
| 154 | |||||||
| 156 | |||||||
| 157 |