10117 Blue Coat Drive

Fairfax, VA.  22030

 

Shortcut to FPYC the Organization Homepage

FPYC Hotline:

703-591-FPYC (3792)

www.fpycsports.com

 

Email: fpycrunning@hotmail.com

 

May 15 - Results

 

Event 1  Girls 6&U 50 Meter Dash      
  Name Age    Team Finals
1 Anderson, Kelly 6 Cheetahs 9.1
2 Nally, Meaghan 6 Cyt Track 2005 9.69
3 Pionke, Rachel 6 Cyt Track 2005 9.9
4 Harris, Kyle 6 Cheetahs 10.12
5 Gallagher, Kaitlyn 6 Cyt Track 2005 10.2
6 Sidor, Mackenzie 6 Cheetahs 10.37
7 Fallin, Kara 5 Cyt Track 2005 11.15
8 Johnston, Daisy 5 Cyt Track 2005 12
9 MacNamara, Alexandra 5 Cyt Track 2005 15.5
         
Event 1  Girls 7-8 50 Meter Dash      
  Name Age    Team Finals
1 Johnson, Brooke 8 Cyt Track 2005 8.41
2 Zagrodniczek, Jenna 8 Cyt Track 2005 8.58
3 McKnight, Grace 8 Cyt Track 2005 8.89
4 Hatcher, Breanna 7 Cyt Track 2005 9.05
5 Fouse, Audrey 8 Cheetahs 9.12
6 Hern, Megan 7 Cyt Track 2005 9.47
7 Hoeth, Gabi 8 Cheetahs 9.66
8 Griffin, Laura 7 Cheetahs 9.73
9 Crosswait, Alexandra 7 Cheetahs 9.84
10 Lull, Hannah 7 Cyt Track 2005 9.91
11 Rickenbach, Mia 8 Cyt Track 2005 10.04
12 Kahn, Maria 7 Cyt Track 2005 10.17
13 Russell, Delaney 7 Cyt Track 2005 10.22
14 Finks, Emily 8 Cyt Track 2005 10.26
15 Wagner, Rachel 8 Cyt Track 2005 10.47
16 Rao, Sahana 7 Cyt Track 2005 10.52
17 Troeller, Sarah 7 Cyt Track 2005 10.88
18 Garant, Meghan 8 Cyt Track 2005 10.9
         
Event 1  Girls 9-10 50 Meter Dash      
  Name Age    Team Finals
1 Griffin, Maeve 9 Cheetahs 8.37
2 Warren, Kennedy 10 Cheetahs 8.4
3 Portnee, Brittany 9 Cyt Track 2005 8.98
4 Cohen, Sarah 9 Cyt Track 2005 9.27
5 Droppa, Erin 10 Cyt Track 2005 9.29
6 Cerva, Becky 9 Cyt Track 2005 9.55
7 Rao, Sapna 10 Cyt Track 2005 9.71
8 Oliver, Sara 9 Cyt Track 2005 10.6
9 Kurowski, Anna 9 Cyt Track 2005 11.62
         
Event 1  Boys 6&U 50 Meter Dash      
  Name Age    Team Finals
1 Wagner, Joshua 6 Cyt Track 2005 9.17
2 Thurneysen, Zachary 6 Cyt Track 2005 9.22
3 Harper, Mark 6 Cyt Track 2005 9.39
4 McGorty, Brandon 6 Cyt Track 2005 9.68
5 Davis, Ryan 6 Cyt Track 2005 9.99
6 Lindsey, Elias 5 Cyt Track 2005 10.13
7 Fouse, Bailey 5 Cheetahs 10.93
8 Dixius, Jacob 6 Cyt Track 2005 11.14
9 Russell, Tommy 5 Cyt Track 2005 11.64
10 Shields, Dylan 6 Cyt Track 2005 14.11
11 Bacon, Preston 5 Cyt Track 2005 19.81
         
Event 1  Boys 7-8 50 Meter Dash      
  Name Age    Team Finals
1 Simpson, John 8 Cheetahs 8.5