Spring Select Tryouts
Tryout Schedule - Spring 2026 Select Basketball
You must attend tryouts to be considered for a team. If you have conflicts with tryout dates, or if you have questions, contact the coach for your age group.
Players are strongly encouraged to attend all tryouts or as many as possible to be properly evaluated, but at least two.
Playing on a select team does NOT guarantee a spot on a team from season to season.
The coach may choose to perform an initial cut after each tryout to get the numbers of players trying out to a more manageable level.
The schedule is subject to change daily, so check often! (Updated 4/13/26)
| Spring 2026 Tryouts | BOYS | |||||
| Grade | Coach | Tryout # | Day | Date | Time | Location |
| Rising | Aidris Daud | 1 | Wednesday | 15-Apr | 7:30 - 9:00 p.m. | Providence ES |
| 5th | 2 | Wednesday | 22-Apr | 7:30 - 9:00 p.m. | Providence ES | |
| Grade | 3 | Thursday | 23-Apr | 7:30 - 9:00 p.m. | Providence ES | |
| 4 | Friday | 24-Apr | 7:30 - 9:00 p.m. | Providence ES | ||
| Rising | Thomas Schneider | 1 | Tuesday | 14-Apr | 6:00 - 7:30 p.m. | Katherine Johnson MS |
| 6th | 2 | Friday | 17-Apr | 6:00 - 7:30 p.m. | Providence ES | |
| Grade | Monday 10/11?? | 3 | Tuesday | 21-Apr | 6:00 - 7:30 p.m. | Katherine Johnson MS |
| 4 | Friday | 24-Apr | 6:00 - 7:30 p.m. | Providence ES | ||
| Rising | Rene Velazco | 1 | Tuesday | 14-Apr | 6:00 - 7:30 p.m. | Providence ES |
| 7th | 2 | Thursday | 16-Apr | 6:00 - 7:30 p.m. | Providence ES | |
| Grade | 3 | Tuesday | 21-Apr | 6:00 - 7:30 p.m. | Providence ES | |
| 4 | Thursday | 23-Apr | 6:00 - 7:30 p.m. | Providence ES | ||
| Rising | Mike Lee | 1 | Monday | 13-Apr | 7:30 - 9:00 p.m. | Katherine Johnson MS |
| 8th | Kuen Yoo | 2 | Thursday | 16-Apr | 7:30 - 9:00 p.m. | Katherine Johnson MS |
| Grade | 3 | Monday | 20-Apr | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| 4 | Thursday | 23-Apr | 7:30 - 9:00 p.m. | Katherine Johnson MS | ||
| GIRLS | ||||||
| Grade | Coach | Tryout # | Day | Date | Time | Location |
| Rising | Michael Do | 1 | Tuesday | 14-Apr | 6:00 - 7:30 p.m. | Daniels Run ES |
| 5th | 2 | Friday | 17-Apr | 7:30 - 9:00 p.m. | Daniels Run ES | |
| Grade | 3 | Tuesday | 28-Apr | 6:00 - 7:30 p.m. | Daniels Run ES | |
| 4 | Friday | 1-May | 7:30 - 9:00 p.m. | Daniels Run ES | ||
| Rising | Michael Do | 1 | Tuesday | 14-Apr | 6:00 - 7:30 p.m. | Daniels Run ES |
| 6th | 2 | Friday | 17-Apr | 7:30 - 9:00 p.m. | Daniels Run ES | |
| Grade | 3 | Tuesday | 28-Apr | 6:00 - 7:30 p.m. | Daniels Run ES | |
| 4 | Friday | 1-May | 7:30 - 9:00 p.m. | Daniels Run ES | ||
| Rising | Earnest Williams | 1 | Wednesday | 15-Apr | 6:00 - 7:30 p.m. | Providence ES |
| 7th | 2 | Thursday | 16-Apr | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| Grade | 3 | Wednesday | 22-Apr | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| 4 | Thursday | 23-Apr | 6:00 - 7:30 p.m. | Katherine Johnson MS | ||
| Rising | TBD | 1 | ||||
| 8th | 2 | |||||
| Grade | 3 | |||||
| 4 | ||||||

