Test Schedule
Open Gym Schedule - 2026-27 Select Basketball (updated 9/16/26)
If you have questions about open gym or the team, contact the coach for your age group.
| Fall 2026 Open Gym [NOT TRYOUTS] | BOYS | |||||
| Grade | Coach | Open Gym | Day | Date | Time | Location |
| Aidris Daud | 1 | Thursday | 10-Sep | 7:30 - 9:00 p.m. | Providence ES | |
| 5th | 2 | Friday | 11-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| Grade | 3 | CLOSED | 17-Sep | |||
| 4 | Friday | 18-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | ||
| 5 | Thursday | 24-Sep | 7:30 - 9:00 p.m. | Providence ES | ||
| 6 | Friday | 25-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | ||
| Thomas Schneider | 1 | Thursday | 10-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| 6th | 2 | Tuesday | 15-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| Grade | Monday 10/11?? | 3 | Thursday | 17-Sep | 6:00 - 7:30 p.m. | Providence ES |
| 4 | Tuesday | 22-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | ||
| 5 | Thursday | 24-Sep | 6:00 - 7:30 p.m. | Providence ES | ||
| 6 | Tuesday | 29-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | ||
| Tim Andersen | ||||||
| 7th | ||||||
| Grade | ||||||
| Mike Lee | 1 | Thursday | 10-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| 8th | Kuen Yoo | 2 | Monday | 14-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS |
| Grade | 3 | Thursday | 17-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | |
| 4 | Thursday | 24-Sep | 6:00 - 7:30 p.m. | Katherine Johnson MS | ||
| 5 | Monday | 28-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | ||
| GIRLS | ||||||
| Grade | Coach | Open Gym | Day | Date | Time | Location |
| Fazle Taher | 1 | CLOSED | 9-Sep | |||
| 5th | 2 | Wednesday | 16-Sep | 6:00 - 7:30 p.m. | Daniels Run ES | |
| Grade | 3 | Wednesday | 23-Sep | 6:00 - 7:30 p.m. | Daniels Run ES | |
| 4 | Wednesday | 30-Sep | 6:00 - 7:30 p.m. | Daniels Run ES | ||
| Michael Do | 1 | CLOSED | 9-Sep | |||
| 6th | 2 | Monday | 14-Sep | 6:00 - 7:30 p.m. | Daniels Run ES | |
| Grade | 3 | Wednesday | 16-Sep | 6:00 - 7:30 p.m. | Providence ES | |
| 4 | Wednesday | 23-Sep | 6:00 - 7:30 p.m. | Providence ES | ||
| 5 | Monday | 28-Sep | 6:00 - 7:30 p.m. | Daniels Run ES | ||
| 6 | Wednesday | 30-Sep | 6:00 - 7:30 p.m. | Providence ES | ||
| Earnest Williams | 1 | Thursday | 10-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| 7th | 2 | Friday | 11-Sep | 7:30 - 9:00 p.m. | Providence ES | |
| Grade | 3 | Thursday | 17-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| 4 | Friday | 18-Sep | 7:30 - 9:00 p.m. | Providence ES | ||
| 5 | Thursday | 24-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | ||
| 6 | Friday | 25-Sep | 7:30 - 9:00 p.m. | Providence ES | ||
| Brett Schmitz | 1 | Thursday | 17-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| 8th | 2 | Wednesday | 23-Sep | 7:30 - 9:00 p.m. | Providence ES | |
| Grade | 3 | Friday | 25-Sep | 7:30 - 9:00 p.m. | Katherine Johnson MS | |
| 4 | Monday | 28-Sep | 7:30 - 9:00 p.m. | Daniels Run ES | ||

